Generated from our rules database — not a stale blog table
Dealer doc fees by state
20 states cap the doc fee by statute (published counts vary because some “caps” are indirect). Everywhere else it's uncapped dealer margin — $300 to $1,200+ — and negotiable. Each row shows when we last verified it.
| State | Capped? | Cap | Typical (median reported) | Notes / statute | Last verified |
|---|---|---|---|---|---|
| Alabama | Uncapped | — | $489.00 | Sec. 40-23-2(4), Code of Ala. 1975 - no fee-cap provision found; taxability confirmed directly | Jul 2026 |
| Alaska | Uncapped | — | $200.00 | AS 45.25.440 (Advertised Price) - doc fee must be included in advertised price, no dollar cap · must be included in advertised price | Jul 2026 |
| Arizona | Uncapped | — | $500.00 | No cap per AADA; reasonableness std | Jul 2026 |
| Arkansas | Capped | $129.00 | — | Ark. Code Ann. Sec. 23-112-317 (new dealers); Sec. 23-112-617 (used dealers) | Jul 2026 |
| California | Capped | $85.00 | — | CVC 11713.1 · 85 dmv partner 70 nonpartner | Jul 2026 |
| Colorado | Uncapped | — | $636.00 | 1 CCR 205-1, Regulation 44-20-121(3)(i), Rule 13 (C.R.S. Sec. 44-20-121(3)(i)) — advertising-inclusion rule only, confirms no price cap exists | Jul 2026 |
| Connecticut | Uncapped | — | $405.00 | Conn. Gen. Stat. Sec.14-62(a)-(b) — no cap in force; 2023 bill to cap at 1% died in committee | Jul 2026 |
| Delaware | Capped | — | $475.00 | Confirmed uncapped; dealer processing fee is distinct from DE state title "document fee" (5.25% of price, a tax, not a dealer fee) · state document fee pct of price in lieu of sales tax | Jul 2026 |
| Florida | Uncapped | — | $899.00 | No cap; disclosure required | Jul 2026 |
| Georgia | Uncapped | — | $599.00 | Confirmed uncapped by GA Attorney General Consumer Protection Division | Jul 2026 |
| Hawaii | Uncapped | — | $395.00 | HAR Sec.16-86-19(3) (disclosure only, no cap), under HRS Sec.437-6, 437-41, implementing HRS Sec.437-4 | Jul 2026 |
| Idaho | Uncapped | — | $400.00 | No cap found | Jul 2026 |
| Illinois | Capped | $377.63 | — | 815 ILCS 375/11.1 · CPI-indexed | Jul 2026 |
| Indiana | Capped | $251.05 | — | IC 9-32-13-7 (base $200, CPI-adjusted; current threshold per IN SOS notice eff. 7/1/2025) · CPI-indexed | Jul 2026 |
| Iowa | Capped | $180.00 | — | Iowa Code Section 322.19A (base $180, CPI-adjusted annually) | Jul 2026 |
| Kansas | Uncapped | — | $561.00 | K.S.A. 8-2401 et seq. (Vehicle Dealers and Manufacturers Licensing Act) - no fee-cap provision found | Jul 2026 |
| Kentucky | Uncapped | — | $586.00 | KRS 190.090(8)(d); KRS 190.100(2)(f) — "processing fee", itemized-disclosure required, no dollar cap | Jul 2026 |
| Louisiana | Capped | $436.00 | — | La. R.S. 6:969.18(A)(2) (base $425, CPI-adjusted annually to the lesser of cumulative CPI-U or 3% growth; 2026 figure $436 per LMVC Bulletin B-2026-001) · cpi max 3pct annual · CPI-indexed | Jul 2026 |
| Maine | Uncapped | — | — | 29-A M.R.S. Sec.603(3) (doc fee disclosure/posting, distinct from the capped $33 titling fee under Sec.603(1)) | Jul 2026 |
| Maryland | Capped | $800.00 | — | Md. Code, Transportation Article Sec.15-311.1 (eff. 7/1/2024, up from $500) | Jul 2026 |
| Massachusetts | Uncapped | — | $570.00 | Confirmed uncapped per Mass.gov Directive 14-1 (title-prep fee IS capped at $5/txn under M.G.L. c.90D Sec.33, but that is separate from the doc/prep fee) | Jul 2026 |
| Michigan | Capped | $280.00 | — | MCL 492.113(2)(a); current $280 set by DIFS Bulletin 2025-03-CF (eff. 2025-2026 biennium) · lesser of 280 or 5pct · CPI-indexed | Jul 2026 |
| Minnesota | Capped | $350.00 | — | Minn. Stat. Sec.168.27, subd. 31 (eff. sales/leases on or after 7/1/2025) · 350 or 10pct if under 3499 | Jul 2026 |
| Mississippi | Capped | $425.00 | — | Mississippi Motor Vehicle Commission Regulation 8.1 (30 Miss. Code R. 1301-8.1), under Miss. Code Ann. Sec. 63-17-69 — flat $425, not CPI-indexed · district caps 25pct above district avg | Jul 2026 |
| Missouri | Capped | $620.79 | — | Sec.301.558 RSMo; 12 CSR 10-26.231 (CPI-indexed annually; verified live on dor.mo.gov for 2026) · CPI-indexed | Jul 2026 |
| Montana | Uncapped | — | $299.00 | ARM 23.19.204(11) (MT Dept. of Justice, Consumer Protection) - disclosure only, no cap, under 30-14-104 MCA | Jul 2026 |
| Nebraska | Uncapped | — | $299.00 | Neb. Rev. Stat. Sec.60-1411.03(8) (Motor Vehicle Industry Licensing Board - no dollar cap) | Jul 2026 |
| Nevada | Uncapped | — | $499.00 | No cap per NFADA | Jul 2026 |
| New Hampshire | Uncapped | — | $375.00 | RSA 361-A (uniform administrative fee permitted, no cap) - NH Banking Dept. FAQ confirms scope | Jul 2026 |
| New Jersey | Uncapped | — | $695.00 | N.J.A.C. 13:45A-26B.3 — itemized disclosure required (>=10pt type), no dollar cap | Jul 2026 |
| New Mexico | Uncapped | — | $339.00 | 12.2.4.24(B) NMAC (NM AG Consumer Protection Div. - governs fee naming, not amount; no cap found) | Jul 2026 |
| New York | Capped | $175.00 | — | 15 NYCRR Sec. 78.19 | Jul 2026 |
| North Carolina | Uncapped | — | $725.00 | N.C. Gen. Stat. Sec.20-101.1 — disclosure/signage required, no dollar cap | Jul 2026 |
| North Dakota | Uncapped | — | — | N.D.C.C. Ch. 39-22, Ch. 51-07, Ch. 51-15 reviewed and silent - no fee-cap provision found anywhere | Jul 2026 |
| Ohio | Capped | $398.00 | — | Ohio Rev. Code Sec. 4517.261(B)-(C) (lesser of CPI-adjusted amount or 10% of contract price, excl. tax/title/registration) · lesser of 398 or 10pct · CPI-indexed | Jul 2026 |
| Oklahoma | Uncapped | — | $549.00 | OAC 465:15-1-2 & 465:15-3-7 (new-dealer "dealer-added fee"); OAC 765:16-3-6 (used-dealer "processing fee") — disclosure/inclusion rules only, no dollar cap | Jul 2026 |
| Oregon | Capped | $250.00 | — | ORS 822.043(4), amended 2025 c.415 · 250 with integrator 200 without | Jul 2026 |
| Pennsylvania | Capped | $490.00 | — | 63 P.S. Sec.818.327(c) (Board of Vehicles Act) — two-tier CPI-adjusted cap, electronic ($490) vs. non-electronic ($409) filing · 490 online 409 manual · CPI-indexed | Jul 2026 |
| Rhode Island | Capped | $400.00 | — | 280-RICR-30-20-1, Sec.1.9(N) (RI DMV dealer-licensing regulation) | Jul 2026 |
| South Carolina | Uncapped | — | $532.00 | S.C. Code Ann. Sec.37-2-307 — no dollar cap; fees <=$225 auto-approved without SC Dept. of Consumer Affairs review | Jul 2026 |
| South Dakota | Uncapped | — | $297.00 | ARSD 61:24:07:04 (Motor Vehicle Price Disclosure); SDCL 32-5B-4(7)-(8) - disclosure only, no cap | Jul 2026 |
| Tennessee | Uncapped | — | $692.00 | Tenn. Code Ann. Sec. 55-17-114(b)(1)(E) (disclosure required, no dollar cap) | Jul 2026 |
| Texas | Capped | $225.00 | — | OCCC guidance eff. Jul 2024 · occc safe harbor not hard cap | Jul 2026 |
| Utah | Uncapped | — | $447.00 | Utah Code Sec.41-3-211(3)(d); Utah Admin. Code R877-23V-14 (disclosure only, not state-mandated) | Jul 2026 |
| Vermont | Uncapped | — | — | 23 V.S.A. Sec.453; Code of VT Rules 14-050-050 - disclosure only, no dollar cap | Jul 2026 |
| Virginia | Uncapped | — | $899.00 | No cap | Jul 2026 |
| Washington | Capped | $200.00 | — | RCW 46.70.180(2)(a)(ii) | Jul 2026 |
| West Virginia | Capped | $575.00 | — | W. Va. Code Sec. 17A-6-18a (Commissioner sets by order, no formal rulemaking required) - $575 UNCONFIRMED, recommend a direct records request verifying | Jul 2026 |
| Wisconsin | Uncapped | — | $279.00 | Wis. Admin. Code Sec.Trans 139.05(8)(a) — must be "reasonable", DOR/DOT audit authority, no dollar cap | Jul 2026 |
| Wyoming | Uncapped | — | $508.00 | Wyo. Stat. Ann. Sec.Sec. 31-16-101 to 31-16-127 - full chapter reviewed, silent on fee cap | Jul 2026 |
How to use this at the dealership
In a capped state, a doc fee above the cap is simply not allowed — say so. In an uncapped state, the fee itself rarely moves, but the total OTD always can: negotiate the bottom line and let the dealer decide which lines bend. Build your OTD worksheet before you walk in.
Medians marked “live” recompute nightly from buyer reports. Rows marked “verifying” carry amounts from multi-source industry tables pending statute-level confirmation — methodology.